Here the new Rectangle Quad by EA1DDO, Maximo for EAntenna
Click on to learn about DDO-R EAntenna models
EA1DDO Rectangle Quad concept design
Below, includes the three models ready to sell
50DDO-R2
SPECIFICATION | 50DDO-R2 |
---|---|
Elements: | 2 |
Frequency Range: | 50,0~50,5MHz. |
Gain: (dBi) | 6,70 dBi * |
Gain: (dBi) | 12,61dBi ** |
F/B: | 22,85 dB |
SWR: | 1,0:1~1,2:1 |
Impedance: | 50 Ohm |
Max. Power: | 10 kW. *** |
Boom Length: | 0,45m / 17,72" |
Turning Radius: | 0,60m / 23,62" |
Wind Survival: | ≥ 160kmh / ≥ 100mph |
Weight: | 5,00 Kg. / 11,0 Pounds |
50DDO-R3
SPECIFICATION | 50DDO-R3 |
---|---|
Elements: | 3 |
Frequency Range: | 50,0~50,5MHz. |
Gain: (dBi) | 9,49 dBi * |
Gain: (dBi) | 15,44 dBi ** |
F/B: | 13,62 dB |
SWR: | 1,0:1~1,4:1 |
Impedance: | 50 Ohm |
Max. Power: | 10 kW. *** |
Boom Length: | 2,35m / 7,70' |
Turning Radius: | 1,30m / 4.27 ft. |
Wind Survival: | ≥ 160kmh / ≥ 100mph |
Weight: | 7,50 Kg. / 16,5 Pounds |
50DDO-R4
SPECIFICATION | 50DDO-R4 |
---|---|
Elements: | 4 |
Frequency Range: | 50,0~50,5MHz. |
Gain: (dBi) | 10,74 dBi * |
Gain: (dBi) | 16,65 dBi ** |
F/B: | 34,58 dB |
SWR: | 1,0:1~1,4:1 |
Impedance: | 50 Ohm |
Max. Power: | 10 kW. *** |
Boom Length: | 4,39m / 14,39' |
Turning Radius: | 2,27m / 7,44' |
Wind Survival: | ≥ 160kmh / ≥ 100mph |
Weight: | 9,50 Kg. / 20,94 Pounds |
Package dimensions: (W x H x L) |