SPECIFICATION | 20m | 15m | 10m |
---|---|---|---|
Elements per Band: | 2 | 2 | 3 |
Frequency Range: | 14,0~14,35 | 21,0~21,45 | 28,0~29,7 MHz. |
Gain: (dBi) | 6,21 | 5,75 | 6,23 dBi * |
Gain: (dBi) | 12,36 | 11,41 | 12,22 dBi ** |
F/B: | 21 dB | 14,5 dB | 15,5 dB |
SWR: | 1,1:1~1,5:1 | 1,1:1~1,6:1 | 1,1:1~1,8:1 |
Impedance: | 50 Ohm | ||
Max. Power: | 10 kW. *** | ||
Boom Length: | 3,18m / 10,4' | ||
Turning Radius: | 4,5m / 14,75' | ||
Wind Survival: | ≥ 160kmh / ≥ 100mph | ||
Weight: | 19,5 Kg / 43 Pounds |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground
*** 3 kW Balun included, there are options of 5 and 10 kW.
CONTRUCTION DETAILS
BOOM SIZE | ELEMENTS DIAMETERS | ELEMENTS PLATES | MAST PLATES |
---|---|---|---|
A = 45mm | A = 30/25/2016/12/5mm Ø | A = 70/60mm | A = 150x250mm |
B = 2mm | B = 2/1,5mm | B = 8mm | B = 10mm |
PICTURES GALLERY