SPECIFICATION | 30m | 17m | 12m |
---|---|---|---|
Elements per Band: | 2 | 2 | 3 |
Frequency Range: | 10,10~10,15 | 18,00~18,17 | 24,8~25,0 MHz. |
Gain: (dBi) | 6,81 | 7,68 | 8,05 dBi * |
Gain: (dBi) | 12,31 | 13,18 | 13,55 dBi ** |
F/B: | 12,00 | 12,00 | 17,4 dB |
SWR: | 1,1:1~1,4:1 | 1,2:1~1,2:1 | 1,1:1~1,2:1 |
Impedance: | 50 Ohm | ||
Max. Power: | 10 kW. *** | ||
Boom Lenght: | 5,90m / 19,34' | ||
Turning Radius: | 7,10m / 23,27' | ||
Wind Survival: | ≥ 160kmh / ≥ 100mph | ||
Weight: | 27,6 Kg / 60,8 Pounds | ||
Package dimensions: (W x H x L) |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground
*** 3 kW Balun included, there are options of 5 and 10 kW.
CONTRUCTION DETAILS
BOOM SIZE | ELEMENTS DIAMETERS | ELEMENTS PLATES | MAST PLATES |
---|---|---|---|
A = 80mm | A = 35/30/25/2016/12mm Ø | A = 100mm C = 40 | A = 150mm |
B = 2mm | B = 2/1,5mm | B = 4mm | B = 10mm |